
Programme, cours et calendrier 2022 - 2023
Liste des Cours
Emploi du temps et agenda 2022-2023
Stages
Programme, cours et calendrier 2023 - 2024
Liste des Cours
Emploi du temps et agenda 2023-2024
Stages
Programme, cours et calendrier 2021 - 2022
Liste des Cours
Emploi du temps et agenda 2021-2022
Stages
Recrutement
Recrutement sur concours
Recrutement sur dossier : Concours normalien étudiant
Contacts
Séminaires
Séminaires
Intranet Licence
Archives
Archives 2015-2016
Archives 2016-2017
Archives 2017-2018
Archives 2018-2019
Archives 2019-2020
Archives 2020-2021
Les atouts de la formation
Programme, cours et calendrier M1 ICFP 2023-2024
Emploi du temps 2023-2024
Liste des cours
Stages
Programme, cours et calendrier M1 ICFP 2022-2023
Emploi du temps 2022-2023
Liste des cours
Stages
Programme, cours et calendrier M2 ICFP 2023-2024
Premier semestre
Deuxième semestre
CORRESPONDANTS PARCOURS MATIERE CONDENSEE
CORRESPONDANTS PARCOURS SOFT MATTER AND BIOLOGICAL PHYSICS
CORRESPONDANTS PARCOURS PHYSIQUE QUANTIQUE
CORRESPONDANTS PARCOURS PHYSIQUE THEORIQUE
Suggestions for course compositions depending on your interests
"Physics Now" Seminars 2019/2020
"Physics Now" Seminars 2020/2021
"Physics Now" Seminars 2021/2022
"Physics Now" Seminars 2023/2024
"Physics Now" Seminars 2022/2023
Stages
Calendar 2023-2024
Programme, cours et calendrier M2 ICFP 2022-2023
Premier semestre
Deuxième semestre
CORRESPONDANTS PARCOURS MATIERE CONDENSEE
CORRESPONDANTS PARCOURS SOFT MATTER AND BIOLOGICAL PHYSICS
CORRESPONDANTS PARCOURS PHYSIQUE QUANTIQUE
CORRESPONDANTS PARCOURS PHYSIQUE THEORIQUE
Suggestions for course compositions depending on your interests
"Physics Now" Seminars 2019/2020
"Physics Now" Seminars 2020/2021
"Physics Now" Seminars 2021/2022
"Physics Now" Seminars 2022/2023
Stages
Calendar 2022-2023
Critères d’admission
Candidatures en ligne
Information pour les étudiants
Information pour les étudiants internationaux
Droits d’inscription et bourses
Insertion professionnelle
Intranet Master
Archives
Erreur ( A supprimer)
Programme, cours et calendrier M1 ICFP 2021-2022
Programme, cours et calendrier M1 ICFP 2022-2023
Programme, cours et calendrier M2 ICFP 2021-2022
Programme, cours et calendrier M2 ICFP 2020-2021
Programme, cours et calendrier M2 ICFP 2019-2020
Archives 2015-2016
Archives 2016-2017
Archives 2017-2018
Archives 2018-2019
Archives 2019-2020
Archives 2020-2021

Programme, cours et calendrier 2022 - 2023
Liste des Cours
Emploi du temps et agenda 2022-2023
Stages
Programme, cours et calendrier 2023 - 2024
Liste des Cours
Emploi du temps et agenda 2023-2024
Stages
Programme, cours et calendrier 2021 - 2022
Liste des Cours
Emploi du temps et agenda 2021-2022
Stages
Recrutement
Recrutement sur concours
Recrutement sur dossier : Concours normalien étudiant
Contacts
Séminaires
Séminaires
Intranet Licence
Archives
Archives 2015-2016
Archives 2016-2017
Archives 2017-2018
Archives 2018-2019
Archives 2019-2020
Archives 2020-2021
Les atouts de la formation
Programme, cours et calendrier M1 ICFP 2023-2024
Emploi du temps 2023-2024
Liste des cours
Stages
Programme, cours et calendrier M1 ICFP 2022-2023
Emploi du temps 2022-2023
Liste des cours
Stages
Programme, cours et calendrier M2 ICFP 2023-2024
Premier semestre
Deuxième semestre
CORRESPONDANTS PARCOURS MATIERE CONDENSEE
CORRESPONDANTS PARCOURS SOFT MATTER AND BIOLOGICAL PHYSICS
CORRESPONDANTS PARCOURS PHYSIQUE QUANTIQUE
CORRESPONDANTS PARCOURS PHYSIQUE THEORIQUE
Suggestions for course compositions depending on your interests
"Physics Now" Seminars 2019/2020
"Physics Now" Seminars 2020/2021
"Physics Now" Seminars 2021/2022
"Physics Now" Seminars 2023/2024
"Physics Now" Seminars 2022/2023
Stages
Calendar 2023-2024
Programme, cours et calendrier M2 ICFP 2022-2023
Premier semestre
Deuxième semestre
CORRESPONDANTS PARCOURS MATIERE CONDENSEE
CORRESPONDANTS PARCOURS SOFT MATTER AND BIOLOGICAL PHYSICS
CORRESPONDANTS PARCOURS PHYSIQUE QUANTIQUE
CORRESPONDANTS PARCOURS PHYSIQUE THEORIQUE
Suggestions for course compositions depending on your interests
"Physics Now" Seminars 2019/2020
"Physics Now" Seminars 2020/2021
"Physics Now" Seminars 2021/2022
"Physics Now" Seminars 2022/2023
Stages
Calendar 2022-2023
Critères d’admission
Candidatures en ligne
Information pour les étudiants
Information pour les étudiants internationaux
Droits d’inscription et bourses
Insertion professionnelle
Intranet Master
Archives
Erreur ( A supprimer)
Programme, cours et calendrier M1 ICFP 2021-2022
Programme, cours et calendrier M1 ICFP 2022-2023
Programme, cours et calendrier M2 ICFP 2021-2022
Programme, cours et calendrier M2 ICFP 2020-2021
Programme, cours et calendrier M2 ICFP 2019-2020
Archives 2015-2016
Archives 2016-2017
Archives 2017-2018
Archives 2018-2019
Archives 2019-2020
Archives 2020-2021
Prochain Séminaire de la FIP :
Accéder au programme
Retrouvez toutes les informations pour vos stages :
Stages L3
Stages M1 ICFP
Actualités : Séminaire de Recherche ICFP
du 14 au 18 novembre 2022 :
Retrouvez le programme complet
Contact - Secrétariat de l’enseignement :
Tél : 01 44 32 35 60
enseignement@phys.ens.fr
r>
Prochain Séminaire de la FIP :
Accéder au programme
Retrouvez toutes les informations pour vos stages :
Stages L3
Stages M1 ICFP
Actualités : Séminaire de Recherche ICFP
du 14 au 18 novembre 2022 :
Retrouvez le programme complet
Contact - Secrétariat de l’enseignement :
Tél : 01 44 32 35 60
enseignement@phys.ens.fr
r>
| Name | Supervisor | Keywords | Title |
| Andreani Gaia | marco.tarzia@gmail.com | RFIM correlated disorder | avalanche distribution Study of the avalanche distribution in the random field Ising model with correlated disorder |
| Baroni Matilde | marco.tarzia@gmail.com | Anderson localization, Ginzburg criterion, cluster expansion | Expansion around the Bethe lattice solution of the Anderson localization transition |
| Beauvillain Mathieu | vitor.cardoso@ist.utl.pt | Spherical boson stars, Tidal Love numbers, rotating Boson stars | Boson Star, from GR to Newtonian Gravity |
| Benizri Lior | philippe.brax@ipht.fr | Scalar-tensor, Chameleon theories, Cosmic expansion, Dark Energy | On the expansion of the Universe in scalar-tensor theories |
| bernard maximilien | maneira@lip.pt | Experimental particle physics ; SNO+ Experiment ; Boron-8 Solar neutrinos ; Background analysis ; Likelihood analysis ; Likelihood fit | Measurement of the Boron-8 Solar Neutrino flux with SNO+ scintillator data |
| Bertrand Théodore | antoine.brgt@gmail.com | Lie theory, quivers, QFT, string theory, Hilbert series, | Higgs/Coulomb branches quivers in string theory |
| Biroli Marco | satya.majumdar@u-psud.fr | Stochastically resetting random walker, Distinct Visited Sites, | Random Walks, Resetting Study of the number of distinct visited sites by a d-dimensional stochastically resetting random walker. |
| Blavy Vincent | eva.weig@tum.de | Nano-oscillator ; noise-induced motion | Spectral characterization of noise-induced motion in a weakly damped driven nano-oscillator |
| Borella Audran | olivier.boucher@ipsl.fr | Modelisation, atmosphere, clouds, ice supersaturation, global climate model | Modélisation des zones sur-saturées en glace en haute troposphère, dans le modèle atmosphérique global LMDZ |
| Bouchereau Yann | fabien.bretenaker@universite-paris-saclay.fr | laser dynamics, noise, nonlinear dynamics, phase transitions | Detection protocol for non-Gaussian quantum steering in continuous-variable systems |
| Brivady Ludovic | herve.rouault@cpt.univ-mrs.fr jean-claude.platel@inserm.fr | Neurosciences, Calcium Imaging, Barrel Cortex, DeepLearning, Numerical Simulations | Apparition of touch sensation through development in the barrel contex of mice |
| Chen Zhongwu | costas.bachas@phys.ens.fr | holography, interfaces, steady states, black holes. | Steady States of Holographic Interfaces |
| Colin Tom | stavros.katsanevas@ego-gw.it | Gravitational waves, BBH/BNS/NSBH mergers | Calculate the GW discovery potential of a Lunar seismological and Gravitational antena |
| Cologni Romane | anaelle.maury@cea. | data analysis, interstellar dust, class 0 protostars, spectral index | From interstellar dust to planetesimals : dust continuum emission spectral indices. |
| dangoisse guillaume | bescond@iis.u-tokyo.ac.jp NEGF, solid state, simulation, optimization, | quantum transport evaporative electron cooling in nanostructures | |
| David Marco | florian.mehats@univ-rennes1.fr | Hamiltonian neural network, ordinary differential equation, Hamiltonian system, geometric numerical integration, symplectic numerical method | Symplectic Learning for Hamiltonian Neural Networks |
| Deloupy Vincent | ingrid.b.mann@uit.no v.l.narayanan@uit.no | Polar Mesospheric Summer Echoes. Noctilucent Clouds. EISCAT radar. Mesopause. Backscattering of radio-wave signal. Data treatment. Python. | Polar Mesospheric Summer Echoes - EISCAT Data Treatment |
| Descamps Eloi | borivoje.dakic@univie.ac.at | Quantum Computing, Standard stabilizer formalism Gottesman-Knill theorem | Stabilizer Formalism and Generalization |
| Dhote Basile | tbohr@fysik.dtu.dk | Sugar transport, plants, osmosis, fluid dynamics | Sugar translocation in pine needles |
| Dubois Victor | florian.hindenlang@ipp.mpg.de yaman.guclu@ipp.mpg.de | Plasma physics, nuclear fusion, (Magneto-HydroDynamics,) numerical physics, Grad-Shafranov equation, tokamak, free-boundary differential equation and fixed-boundary differential equation | A numerical study of the Grad-Shafranov equation : from the fixed-boundary to an introduction of the free-boundary problem. |
| Faur Mélissa | takashi.kaneko@kek.jp kou@lal.in2p3.fr | Heavy meson decay, Data analysis of form factors, Lattice QCD | Study of B meson semileptonic decay for search for New Physics |
| Fevre Louis | pascale.hennequin@lpp.polytechnique.fr | Fusion nucléaire, plasma, machine toriX. | Turbulence- écoulements zonaux dans les plasmas de tokamak |
| Gay Adrien | lobatodauzier@gmail.com genot@iis.u-tokyo.ac.jp | DNA computing, chemical dynamic, computer analyses | Study of the Crossed inhibitor Predator-Prey system for DNA computing |
| George Abir Varkey | monasson@lpt.ens.fr | RNA, Restricted Boltzmann Machines, Secondary structure analysis, SAM riboswitches | Secondary structure and coevolutionary modeling of RNA families |
| Giavassis François | T.Prokopec@uu.nl | Loop Quantum Gravity, effective field theory | Cold vector dark matter |
| Lamouret Quentin | iacopo.carusotto@unitn.it | Analogue gravity, Hawking radiation, superradiant emission, quantum optics, BECs | Simple model for Hawking and superradiant emissions Simple model for Hawking and superradiant emissions |
| Lopetegui González Carlos Ernesto | mattia.walschaers@lkb.upmc.fr | Quantum Optics, Continuous Variable, Non Gaussian States, EPR Steering,Fisher Information | Detection protocol for non-Gaussian quantum steering in continuous-variable systems |
| Mahdavi Sara | francois.gallaire@epfl.ch yves-marie.ducimetiere@epfl.ch | Holmboe instability, semilinear model, numerical simulations, stratified fluids | Saturation mechanisms in Holmboe waves in stratified medium |
| Malherbe Sébastien | witt.chuck@gmail.com cjp20@cam.ac.uk | Study of the theory behind orbital-free density functional theory, integration of non-local pseudopotentials and study of the orbital-free kinetic energy functional properties | Integration of non-local pseudopotentials in orbital-free density functional theory and exact constraints followed by the functionals |
| Manset Paul | caglar.girit@college-de-france.fr | Mesoscopic physics, Josephson Junctions and Shapiro Peaks | “Study of a Non-Linear RF emission due to the locking of Josephson Junction on a Shapiro Peak” |
| Opler Alvin | leonardo.mazza@universite-paris-saclay.fr | Fractional quantum hall effect, Laughlin’s wavefunction, Anyons | Numerical study of Laughlin’s wavefunction |
| Ouazzani Ayoub | cedric.boutillier@upmc.fr damien.simon@lpsm.paris | Statistical Physics, Matrix Ansätze, Statistics, Simulations, C++ | Statistical estimation of elements of Matrix Ansätze or Matrix Product States from numerical simulation of stochastic processes |
| Pacco Alessandro | florent.krzakala@epfl.ch | machine learning, statistical physics, replica method learning gaussian mixtures with generalised linear models : precise asymptotics in high-dimensions | |
| Pasté de Rochefort Guillaume | Sylvain.schwartz@onera.fr | Cold atoms, MOT, Lasers sources, | Rydberg states Toward a Rydberg based Microwave Quantum Sensor |
| Picard Amélie | xavier.boutillon@polytechnique.edu | Mechanics, Harpsichord, Haptic Sensations | Modelisation of haptic sensations while playing harpsichord |
| Piednoir Rachel | d.bonn@uva.nl | Sprays, fluid mechanics, complex fluids, coalescence | Understanding the mechanisms responsible for monodisperse sprays |
| Prieur Alexandre | giulia.cusin@unige.ch | Gravitational waves ; stochastic background ; gravitational wave detectors | Detection of gravitational wave stochastic background by future generations of detectors |
| Renaud Julian | doostmohammadi@nbi.ku.dk | 2D active nematics - topological defects - active turbulence (- epithelia - liquid crystals) | Modeling topological features of cellular tissues |
| Richard Romei Valentina | kotera@iap.fr | cosmic rays, radio detection, high energy astrophysics, | analytical description Radio detection of ultra-high energy particles : study of the radio wavefront |
| Roux Paul | vitor.cardoso@tecnico.ulisboa.pt richard.brito@roma1.infn.it | Gravitation, Black Holes, Superradiance | Effects of self-interactions in gravitational superradiance |
| Sarfati Lila | tamborra@nbi.ku.dk | Core-collapse supernova, Supernova neutrinos, Neutrino detectors, Supernova distance | Determination of the location of black hole forming collapses through neutrinos |
| Sternberg Jean | tassis@physics.uoc.gr | ISM, magnetic field, dust polarization | High-accuracy magnetic field strength estimation in the ISM |
| Stockinger Matteo | mshibata@aei.mpg.de | Numerical Relativity, | Scalar Tensor Theory Binary Neutron Stars in Massive Scalar Tensor Theory |
| Tartarin Matthias | amerand@eso.org myriam.benisty@univ-grenoble-alpes.fr | Astrophysics, Protoplanetary disks, Interferometry/Visibility, Inner rim, Near infra-red (NIR) | Study of protoplanetary disks’ inner rim properties throught interferometry data analysis |
| Teuscher Martin | inar.timiryasov@epfl.ch valerie.domcke@epfl.ch | Early Universe, primordial magnetic fields, Python simulations, chiral anomaly, left/right particle imbalance, magnetohydrodynamics | Evolution of cosmological magnetic fields and fermion asymetry in the early Universe |
| Usciati Romain | iacopo.carusotto@unitn.it | Bose-Einstein condensation, Quantum optics, Quantum fluids of light, Polaritons, Input-output theory. | Probing the collective excitations of a polariton fluid through a pump-probe scheme. |
| Viennet Akim | nikki.vercauteren@geo.uio.no davide.faranda@lsce.ipsl.fr | Weather regimes, covariant Lyapunov vectors, finite-time dynamics, regime identification, early warnings | Dynamical analysis of reduced models for the climate |
| Vilucchio Matteo | jesper.jacobsen@lpt.ens.fr | SelfAvoidingWalks, AlgorithmCreation, SoftwareDevelopement, MonteCarloSimulation | A fast implementation of a Monte Carlo Implementaiton for the fixed end Self Avoiding Walk |
| Vionnet Simon | michel.rausch@iphc.cnrs.fr | Supersymetrie / Wess Zumino / Kähler | Supersymetrie : modèle de Wess Zumino et potentiel de Kähler |
Prochain Séminaire de la FIP :
Accéder au programme
Retrouvez toutes les informations pour vos stages :
Stages L3
Stages M1 ICFP
Actualités : Séminaire de Recherche ICFP
du 14 au 18 novembre 2022 :
Retrouvez le programme complet
Contact - Secrétariat de l’enseignement :
Tél : 01 44 32 35 60
enseignement@phys.ens.fr
r>
RECRUTEMENT
ACCES DIRECT